Capacity Capacity 10-2020t/h
Feeding Size 35-560mm
Capacity Ranges:10-50t/h, 60-100t/h, >100t/h, etc. (adjustable)
Email us: sales@sinoftm.com
Free InquiryThis series of crusher is suitable for crushing various ores and rocks with medium hardness and above. It has the characteristics of reliable structure, high production efficiency, convenient adjustment, and economical use. The spring safety system is an overload protection device, which can make the foreign iron block pass through the crushing chamber without jeopardizing the machine, and adopts two kinds of sealing forms of dry oil or water to isolate the stone powder from the lubrication to ensure reliable operation.
During operation, the rotation of the motor is rotated by a pulley or a coupling, a cone crusher drive shaft and a cone of the cone crusher under the urging of the eccentric sleeve. Therefore, the broken wall of the crushing cone is close to and sometimes leaves the surface of the shackle wall fixed on the adjusting sleeve, so that the ore is continuously subjected to impact, extrusion and bending in the crushing chamber to realize the crushing of the ore.
Using the principle of laminating and crushing, the number of finished cubes is increased, the particle size is uniform, and the gradation is reasonable.
A multi-point controlled independent thin oil lubrication system ensures double protection of bearing lubrication.
The iron protection device and the automatic control system enable automatic safety protection.
All components can be removed from the top or side for easy removal of the fixed cone and moving cone assembly.
The hydraulic clearing system can quickly clean the crushing chamber, greatly reducing downtime.
Cone Crusher
Multi-cylinder Hydraulic Cone Crusher
Full Hydraulic Cone Crusher
Single-cylinder Hydraulic Cone Crusher
Type | Model | Feeding size(mm) | Processing capacity(t/h) |
PSG 1300 | 1313 | 137 | 109-181 |
1321 | 210 | 132-253 | |
1324 | 241 | 172-349 | |
1306 | 64 | 36-163 | |
1308 | 89 | 82-163 | |
1310 | 105 | 109-227 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Cavities | Maximum Feeding size(mm) | Capacity(t/h) |
HPM200 | C1 | 145 | 160~250 |
C2 | 100 | 145~250 | |
C3 | 75 | 120~250 | |
F1 | 60 | 108~210 | |
F2 | 45 | 81~210 | |
HPM300 | C1 | 190 | 230~445 |
C2 | 170 | 200~445 | |
C3 | 120 | 180~445 | |
C4 | 85 | 160~220 | |
F1 | 40 | 140~220 | |
HPM400 | C1 | 240 | 270~630 |
C2 | 200 | 252~630 | |
C3 | 160 | 243~630 | |
C4 | 90 | 210~630 | |
F1 | 75 | 162~370 | |
F2 | 40 | 126~370 | |
HPM500 | C1 | 270 | 365~790 |
C2 | 230 | 328~790 | |
C3 | 165 | 280~790 | |
F1 | 105 | 202~450 | |
F2 | 75 | 175~450 | |
F3 | 42 | 158~450 | |
HPM650 | C1 | 262 | 386~790 |
C2 | 225 | 348~790 | |
C3 | 175 | 300~790 | |
F1 | 85 | 280~530 | |
F2 | 42 | 220~530 | |
HPM800 | C1 | 280 | 616~1100 |
C2 | 240 | 522~1100 | |
C3 | 214 | 495~1100 | |
C4 | 175 | 380~1100 | |
F1 | 125 | 328~730 | |
F2 | 75 | 270~730 | |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Cavities | Max.feeding Size(mm) | Processing capacity(t/h) |
GYS 300 | C1 | 140 | 81-180 |
C2 | 80 | 60-180 | |
F1 | 60 | 36-145 | |
F2 | 30 | 36-130 | |
GYS 400 | C1 | 190 | 207-400 |
C2 | 168 | 162-350 | |
C3 | 110 | 126-310 | |
F1 | 85 | 109-230 | |
F2 | 70 | 82-230 | |
F3 | 50 | 40-230 | |
GYS 500 | C1 | 215 | 280-650 |
C2 | 190 | 258-450 | |
C3 | 170 | 180-410 | |
F1 | 105 | 162-355 | |
F2 | 70 | 136-330 | |
F3 | 55 | 90-300 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
SC Single Cylinder Cone Crusher Medium Crushing Series
Model | Cavities | Feeding Size (mm) | Capacity(t/h) |
SC100S | C1 | 240 | 85-170 |
C2 | 200 | 70-130 | |
SC160S | C1 | 360 | 125-345 |
C2 | 300 | 108-305 | |
SC250S | C1 | 450 | 265-524 |
C2 | 400 | 225-448 | |
SC315S | C1 | 560 | 349-1050 |
C2 | 500 | 318-892 | |
SC450S | C1 | 600 | 498-1500 |
C2 | 480 | 454-1274 |
SC Single Cylinder Cone Crusher Fine Crushing Series
Model | Cavities | Feeding Size (mm) | Capacity(t/h) |
SC100 | F1 | 150 | 45-135 |
F2 | 90 | 43-118 | |
F3 | 50 | 25-40 | |
SC160 | F1 | 200 | 69-215 |
F2 | 115 | 57-184 | |
F3 | 75 | 70-90 | |
SC250 | F1 | 240 | 116-396 |
F2 | 140 | 97-346 | |
F3 | 70 | 90-251 | |
SC315 | F1 | 275 | 177-662 |
F2 | 215 | 209-643 | |
F3 | 175 | 162-552 | |
F4 | 85 | 175-325 | |
SC560 | F1 | 300 | 448-1512 |
F2 | 195 | 380-1373 | |
F3 | 90 | 357-912 | |
SC750 | F1 | 370 | 394-2181 |
F2 | 300 | 342-2020 | |
F3 | 230 | 267-1814 | |
F4 | 120 | 248-1165 | |
F5 | 85 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Round-the-clock tech support
We are here to help